2 Beds
1 Bath
673SqFt
Active
Versatile 2.6-acre property with two separate residences, a new 24x35 double-bay metal shop on slab, RV/boat carport, and additional storage. Ideal for homeowner living, rental income, or buyers needing significant shop and equipment space. The main home offers 2 beds, 1 bath with a loft (possible 3rd bedroom) and was professionally re-leveled in 2022. A newer guest cabin (2020) includes 1 bed, 1 bath, loft, and updated appliances—perfect for rental or secondary living. Each home has its own electric and septic, with a shared updated well and water softener. There is a full bath in the Utility building next to the home. So there is a 3 bed/3 bath total for the entire property. A rare opportunity for income potential, expansion, or a functional country homestead.
Property Details | ||
|---|---|---|
| Price | $142,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 21780 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 1 | |
| Features | Breakfast Bar,High Ceilings,Pantry,Kitchen/Dining Combo | |
| Exterior Features | Covered Patio,Patio,Private Yard | |
| Year Built | 1970 | |
| Subdivision | John Dickerson Surv A-335 | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Other | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Detached,Garage,Oversized | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Downtown Kennard Head toward Main St Turn right at the 1st cross street onto Main St Turn left onto FM2781 Slight right onto County Rd 4600 Destination will be on the left | |
| County | Houston | |
| Latitude | 31.322693 | |
| Longitude | -95.231858 | |
| Market Area | 41 | |
Address Information | ||
| Address | 2911 County Road 4600, Kennard, TX 75847 | |
| Postal Code | 75847 | |
| City | Kennard | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Joseph Walter Realty, LLC | |
| Listing Agent | Edward McClintick | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 60 - Kennard | |
| Elementary School | KENNARD ELEMENTARY SCHOOL | |
| Middle School | KENNARD HIGH SCHOOL | |
| High School | KENNARD HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 28 | |
| MLS® Status | Active | |
| Listing Date | Jan 28, 2026 | |
| Listing Last Modified | Feb 25, 2026 | |
| Tax ID | 0002356 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 541 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 91756667 | |
Map View
This information is believed to be accurate, but without any warranty.









