3 Beds
2 Baths
1,620SqFt
Active
This is the kind of property people wait years to find! Custom built and exceptionally maintained, this one-story ranch home sits on 10.6+ cross-fenced acres fully set up for country living at its best. The property features 3 pastures, 3 ponds, gardens, fruit trees, multiple outbuildings, a barn setup, and infrastructure already in place for an RV or mobile home. The home includes a Generac generator, well water plus public water, spray foam insulation, PEX plumbing, and a tankless water heater adding value and efficiency. Inside, you’ll find immaculate wood flooring, an open layout, oversized windows with scenic views, and a wood-burning fireplace with gas start. Extended front and back porches were made for peaceful mornings and sunset evenings. Private hunting availability on the adjoining 100-acre tract behind the property make this a unique opportunity to have it all. Rarely does a property combine this level of care, functionality, privacy, and beauty in one package.
Property Details | ||
|---|---|---|
| Price | $600,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch,Traditional | |
| Lot Size | 1180x467 | |
| Lot Size Area Units | Square Feet | |
| Acres | 10.654 | |
| Property Type | Farm | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 1 | |
| Features | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat | |
| Exterior Features | Barn(s),Shed(s) | |
| Year Built | 2012 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| View | Water | |
| Heating | Central,Gas,Propane | |
| Foundation | Slab | |
| Lot Description | Cleared,Views,Waterfront,Level,Mobile Home Allowed,Pasture,Trees | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
| Parking Description | Additional Parking,Boat,Detached Carport,Electric Gate,None,RV Access/Parking,Workshop in Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Kennard, Turn right onto FM 357 S/Main Street. Drive approximately 8 miles and turn left onto Hogg Ext. Home is on the left. | |
| County | Trinity | |
| Latitude | 31.285712 | |
| Longitude | -95.087574 | |
| Market Area | 42 | |
Address Information | ||
| Address | 10.6 acres Hogg Extension, Kennard, TX 75847 | |
| Postal Code | 75847 | |
| City | Kennard | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Top Guns Realty on Lake Conroe | |
| Listing Agent | Evan Ballew | |
| Special listing conditions | None | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
School Information | ||
| District | 308 - Apple Springs | |
| Elementary School | APPLE SPRINGS ELEMENTARY SCHOOL | |
| Middle School | APPLE SPRINGS HIGH SCHOOL | |
| High School | APPLE SPRINGS HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 31 | |
| MLS® Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 00002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3128 | |
| MLS® Area | 42 | |
| MLS® MLS area minor | Apple Springs/Pennington | |
| MLS® # | 87196515 | |
Map View
This information is believed to be accurate, but without any warranty.







