0 Beds
0 Bath
n/aSqFt
Active
This heavily wooded 10-acre property is bordered on the west side by Davy Crockett National Forest. It has so much potential as a recreational/hunter’s tract or possible secluded homesite. This property does not have an existing survey. Electricity is on property however, access should be confirmed with Houston County Electric Cooperative. Water is city water and is available, but will need to be confirmed with Consolidated Water Supply. Septic will need to be added This property is priced to sell and ready for you!
Property Details | ||
|---|---|---|
| Price | $130,000 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 10 | |
| Property Type | Land | |
| Subdivision | N/A | |
| Lot Description | Wooded,Mobile Home Allowed | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Highway 7 in Kennard, take FM 227 to CR 1170, turn right. Turn left onto CR 1172. Destination is on the right | |
| County | Houston | |
| Latitude | 31.436365 | |
| Longitude | -95.172604 | |
| Market Area | 41 | |
Address Information | ||
| Address | 462 County Road 1172, Kennard, TX 75847 | |
| Postal Code | 75847 | |
| City | Kennard | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Excellence | |
| Listing Agent | Daniel Loria | |
| Special listing conditions | None | |
| Terms | Cash,Conventional,Texas Vet | |
School Information | ||
| District | 60 - Kennard | |
| Elementary School | KENNARD ELEMENTARY SCHOOL | |
| Middle School | KENNARD HIGH SCHOOL | |
| High School | KENNARD HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Feb 5, 2026 | |
| Listing Last Modified | Feb 5, 2026 | |
| Tax ID | 0005504 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 16354354 | |
Map View
This information is believed to be accurate, but without any warranty.









