4 Beds
2 Baths
1,908SqFt
Active
Welcome to this enchanting 100-acre haven situated in the picturesque Houston county. This sprawling property perfectly marries comfort w/boundless potential, ideal for those yearning for tranquility & expansive space. A lovely farmhouse style manufactured home & two car garage/storage building was added to the property in 2019 with a sprawling deck along the back. Solar panels were added to the home a few years ago, which offsets the cost of utilties. Immerse yourself in the endless possibilities this land offers—whether it's hunting, outdoor adventures, gardening, or fishing in the 1.5-acre stocked pond. With the Davy Crockett National Forest as your backdrop, enjoy the privacy of no back neighbors & the serenity of nature. Create your ideal retreat or cultivate your garden dreams—the canvas is yours to shape. Don’t let this opportunity to own a slice of peaceful paradise slip away. Schedule your private tour today & start envisioning the life you’ve always dreamed of.
Property Details | ||
---|---|---|
Price | $950,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 100.97 | |
Property Type | Farm | |
Stories | 1 | |
Features | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments | |
Year Built | 2018 | |
Subdivision | NA | |
Heating | Central,Gas,Solar | |
Lot Description | Wooded,Hardwood Trees,Mobile Home Allowed | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Detached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From I45 N, exit 113 onto SH 19 to Riverside/Crockett, turn right on to E Caroline St., turn left onto US 287, turn left onto US 287, turn right onto FM 358, turn left onto FM 2781, turn left onto CR 4545, the destination is on the right. | |
County | Houston | |
Latitude | 31.2295 | |
Longitude | -95.219607 | |
Market Area | 41 | |
Address Information | ||
Address | 8339 County Road 4545, Kennard, TX 75847 | |
Postal Code | 75847 | |
City | Kennard | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Special listing conditions | None | |
Terms | Cash,Conventional,FHA,Investor Financing,Texas Vet,USDA Loan,VA Loan | |
School Information | ||
District | 59 - Groveton | |
Elementary School | GROVETON ELEMENTARY SCHOOL | |
Middle School | GROVETON J H-H S | |
High School | GROVETON J H-H S | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Apr 14, 2025 | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | 0016433 | |
Tax Year | 2024 | |
Tax Annual Amount | 1385 | |
MLS® Area | 41 | |
MLS® MLS area minor | Apple Springs/Pennington | |
MLS® # | 44173914 |
Map View
This information is believed to be accurate, but without any warranty.