0 Beds
0 Bath
n/aSqFt
Active
Partially wooded with natural standing pines. Improved pasture; perfect for livestock or hay meadows. County Road Frontage and backside bordered by Cochino Bayou.
Property Details | ||
---|---|---|
Price | $292,545 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 34.417 | |
Property Type | Land | |
Subdivision | NONE | |
Lot Description | Wooded | |
Parking Description | None | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Kennard on HWY 7; navigate to FM 357 and travel approximately 6 miles veering left on County Road 4680; travel approximately 1 mile and property will be on left side of road. | |
County | Houston | |
Latitude | 31.336 | |
Longitude | -95.113 | |
Market Area | 41 | |
Address Information | ||
Address | TBD County Road 4680, Kennard, TX 75847 | |
Postal Code | 75847 | |
City | Kennard | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | William Wheeler, Broker | |
Listing Agent | William Cody Wheeler | |
Special listing conditions | None | |
Terms | Cash,Conventional,Texas Vet,VA Loan | |
School Information | ||
District | 60 - Kennard | |
Elementary School | KENNARD ELEMENTARY SCHOOL | |
Middle School | KENNARD HIGH SCHOOL | |
High School | KENNARD HIGH SCHOOL | |
MLS® Information | ||
Days on market | 14 | |
MLS® Status | Active | |
Listing Date | Jul 14, 2025 | |
Listing Last Modified | Jul 28, 2025 | |
Tax ID | 6801 | |
Tax Year | 2024 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 89791607 |
Map View
This information is believed to be accurate, but without any warranty.