0 Beds
0 Bath
n/aSqFt
Active
This property offers something for everyone who enjoys the outdoors. The property includes timberland, open pastures, two ponds, North Fork Cedar Creek, all fenced, abundance of deer, wild hogs and other game. You will enjoy the open trails for your ATV and 4 wheelers, horseback riding and completely fenced for cattle production. The property has access to a public water system and electrical access. Schedule your showing today!!!
Property Details | ||
---|---|---|
Price | $921,995 | |
Total Baths | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 108.47 | |
Property Type | Land | |
Subdivision | No | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From S.H. 94, turn onto FM 357 and stay on that road until the pavement ends and turn right onto Neal Helton Road. Travel 3/4 mile and property will be on the left. | |
County | Trinity | |
Latitude | 31.267265 | |
Longitude | -95.088386 | |
Market Area | 42 | |
Address Information | ||
Address | TBD Neal Helton Road, Kennard, TX 75847 | |
Postal Code | 75847 | |
City | Kennard | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Special listing conditions | None | |
School Information | ||
District | 308 - Apple Springs | |
Elementary School | APPLE SPRINGS ELEMENTARY SCHOOL | |
Middle School | APPLE SPRINGS HIGH SCHOOL | |
High School | APPLE SPRINGS HIGH SCHOOL | |
MLS® Information | ||
Days on market | 205 | |
MLS® Status | Active | |
Listing Date | Jun 8, 2024 | |
Listing Last Modified | Dec 30, 2024 | |
Tax ID | 17147 | |
Tax Year | 2023 | |
Tax Annual Amount | 76 | |
MLS® Area | 42 | |
MLS® MLS area minor | Apple Springs/Pennington | |
MLS® # | 29301284 |
Map View
This information is believed to be accurate, but without any warranty.