0 Beds
0 Bath
n/aSqFt
Active
total of 4 subdivision lots plus additional 3 acre tract
Property Details | ||
|---|---|---|
| Price | $59,500 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 4.08 | |
| Property Type | Land | |
| Subdivision | J. W. Lancaster Subdivision | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Crockett East Loop 304 to HWY 7 E, travel and pass through Kennard until you see Private Road 5110 on left side of road. Then take 1st right and travel until you see realtor sign. | |
| County | Houston | |
| Latitude | 31.383484 | |
| Longitude | -95.156043 | |
| Market Area | 41 | |
Address Information | ||
| Address | TBD Private Road 5110, Kennard, TX 75847 | |
| Postal Code | 75847 | |
| City | Kennard | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | William Wheeler, Broker | |
| Listing Agent | William Cody Wheeler | |
School Information | ||
| District | 60 - Kennard | |
| Elementary School | KENNARD ELEMENTARY SCHOOL | |
| Middle School | KENNARD HIGH SCHOOL | |
| High School | KENNARD HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | 3465 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 66375311 | |
Map View
This information is believed to be accurate, but without any warranty.









